Key figures
in CHF million | FY 2013/2014 |
---|---|
Consolidated net sales | 1,003.5 |
Operating profit before depreciation (EBITDA) | 155.3 |
in % sales | 15.5 |
Operating profit (EBIT) | 123.6 |
in % sales | 12.3 |
Consolidated net profit | 84.6 |
Free cash flow (net) | 36.0 |
Earnings per share (in CHF) | 22.3 |
Market capitalization | 1,665.5 |
Shareholders equity in % of total assets | 62.8 |
Number of employees (FTE average) | 7,738 |
The Kaba share (KABN) has been listed on the SIX Swiss Stock Exchange since November 1995.